Nepal & Bhutan Flight Schedule
EFFECTIVE 29 OCTOBER 17 TO 30 NOVEMBER 2017
DAY | FLIGHT NO | SECTOR | DEP | ARR |
MON | KB400 | PBH-KTM | 745 | 850 |
KB401 | KTM-PBH | 930 | 1105 | |
TUE | KB400 | PBH-KTM | 1140 | 1225 |
KB401 | KTM-PBH | 1325 | 1440 | |
WED | KB400 | PBH-KTM | 745 | 830 |
KB401 | KTM-PBH | 930 | 1045 | |
THU | KB400 | PBH-KTM | 1140 | 1225 |
KB401 | KTM-PBH | 1325 | 1440 | |
FRI | KB400 | PBH-KTM | 1140 | 1225 |
KB401 | KTM-PBH | 1325 | 1440 | |
SAT | KB400 | PBH-KTM | 1100 | 1205 |
KB401 | KTM-PBH | 1245 | 1420 | |
SUN | KB400 | PBH-KTM | 1140 | 1225 |
KB401 | KTM-PBH | 1325 | 1440 |
EFFECTIVE 1 DECEMBER 2017 TO 31 DECEMBER 2017
DAY | FLIGHT NO | SECTOR | DEP | ARR |
MON | KB400 | PBH-KTM | 700 | 805 |
KB401 | KTM-PBH | 855 | 1030 | |
TUE | KB400 | PBH-KTM | 1140 | 1225 |
KB401 | KTM-PBH | 1325 | 1440 | |
WED | KB400 | PBH-KTM | 1140 | 1225 |
KB401 | KTM-PBH | 1325 | 1440 | |
THU | KB400 | PBH-KTM | 700 | 805 |
KB401 | KTM-PBH | 855 | 1030 | |
FRI | KB400 | PBH-KTM | 1140 | 1225 |
KB401 | KTM-PBH | 1325 | 1440 | |
SAT | KB400 | PBH-KTM | 1140 | 1225 |
KB401 | KTM-PBH | 1325 | 1440 | |
SUN | KB400 | PBH-KTM | 1140 | 1225 |
KB401 | KTM-PBH | 1325 | 1440 |
EFFECTIVE 1 JAN TO 31 JAN 2018
DAY | FLIGHT NO | SECTOR | DEP | ARR |
MON | KB400 | PBH-KTM | 700 | 805 |
KB401 | KTM-PBH | 855 | 1030 | |
TUE | KB400 | PBH-KTM | 1140 | 1225 |
KB401 | KTM-PBH | 1325 | 1440 | |
WED | KB400 | PBH-KTM | 1140 | 1225 |
KB401 | KTM-PBH | 1325 | 1440 | |
THU | KB400 | PBH-KTM | 700 | 805 |
KB401 | KTM-PBH | 855 | 1030 | |
FRI | KB400 | PBH-KTM | 1140 | 1225 |
KB401 | KTM-PBH | 1325 | 1440 | |
SAT | KB400 | PBH-KTM | 1140 | 1225 |
KB401 | KTM-PBH | 1325 | 1440 | |
SUN | KB400 | PBH-KTM | 1140 | 1225 |
KB401 | KTM-PBH | 1325 | 1440 |
EFFECTIVE 01 FEB - 28 FEB 2018
DAY | FLIGHT NO | SECTOR | DEP | ARR |
MON | No Flight | |||
TUE | No Flight | |||
WED | KB400 | PBH-KTM | 740 | 825 |
KB401 | KTM-PBH | 915 | 1030 | |
THU | No Flight | |||
FRI | KB400 | PBH-KTM | 740 | 825 |
KB401 | KTM-PBH | 915 | 1030 | |
SAT | No Flight | |||
SUN | No Flight |
EFFECTIVE 1 MAR 18 - 24MAR 2018
DAY | FLIGHT NO | SECTOR | DEP | ARR |
MON | No Flight | |||
TUE | No Flight | |||
WED | KB400 | PBH-KTM | 740 | 825 |
KB401 | KTM-PBH | 915 | 1030 | |
THU | No Flight | |||
FRI | KB400 | PBH-KTM | 740 | 825 |
KB401 | KTM-PBH | 915 | 1030 | |
SAT | No Flight | |||
SUN | No Flight |
EFFECTIVE 29 OCTOBER 17 TO 30 NOVEMBER 2017
DAY | FLIGHT NO | SECTOR | DEP | ARR |
MON | KB500 | PBH-CCU | 750 | 830 |
CCU-SIN | 910 | 1610 | ||
TUE | KB501 | SIN-CCU | 630 | 830 |
CCU-PBH | 910 | 1050 | ||
WED | KB500 | PBH-CCU | 750 | 830 |
CCU-SIN | 910 | 1610 | ||
THU | KB501 | SIN-CCU | 630 | 830 |
CCU-PBH | 910 | 1050 | ||
FRI | No Flight | |||
SAT | KB500 | PBH-CCU | 750 | 830 |
CCU-SIN | 910 | 1610 | ||
SUN | KB501 | SIN-CCU | 630 | 830 |
CCU-PBH | 910 | 1050 |
EFFECTIVE 1 DECEMBER 2017 TO 31 DECEMBER 2017
DAY | FLIGHT NO | SECTOR | DEP | ARR |
MON | KB500 | PBH-CCU | 750 | 830 |
CCU-SIN | 910 | 1610 | ||
TUE | KB501 | SIN-CCU | 630 | 830 |
CCU-PBH | 910 | 1050 | ||
WED | KB500 | PBH-CCU | 750 | 830 |
CCU-SIN | 910 | 1610 | ||
THU | KB501 | SIN-CCU | 630 | 830 |
CCU-PBH | 910 | 1050 | ||
FRI | No Flight | |||
SAT | KB500 | PBH-CCU | 750 | 830 |
CCU-SIN | 910 | 1610 | ||
SUN | KB501 | SIN-CCU | 630 | 830 |
CCU-PBH | 910 | 1050 |
EFFECTIVE 01 JAN TO 31 JAN 2018
DAY | FLIGHT NO | SECTOR | DEP | ARR |
MON | No Flight | |||
TUE | No Flight | |||
WED | KB123 | BKK-GAY | 430 | 600 |
GAY-PBH | 700 | 840 | ||
THU | KB501 | SIN-CCU | 630 | 830 |
CCU-PBH | 910 | 1050 | ||
FRI | No Flight | |||
SAT | KB500 | PBH-CCU | 750 | 830 |
CCU-SIN | 910 | 1610 | ||
SUN | KB501 | SIN-CCU | 630 | 830 |
CCU-PBH | 910 | 1050 |
EFFECTIVE 01 FEB - 28 FEB 2018
DAY | FLIGHT NO | SECTOR | DEP | ARR |
MON | No Flight | |||
TUE | No Flight | |||
WED | KB500 | PBH-CCU | 805 | 845 |
CCU-SIN | 925 | 1625 | ||
THU | KB501 | SIN-CCU | 630 | 830 |
CCU-PBH | 910 | 1050 | ||
FRI | No Flight | |||
SAT | KB500 | PBH-CCU | 805 | 845 |
CCU-SIN | 925 | 1625 | ||
SUN | KB501 | SIN-CCU | 630 | 830 |
CCU-PBH | 910 | 1050 |
EFFECTIVE 01 MAR 2018 - 24 MAR 2018
DAY | FLIGHT NO | SECTOR | DEP | ARR |
MON | KB500 | PBH-CCU | 805 | 845 |
CCU-SIN | 925 | 1625 | ||
TUE | KB501 | SIN-CCU | 630 | 830 |
CCU-PBH | 910 | 1050 | ||
WED | KB500 | PBH-CCU | 805 | 845 |
CCU-SIN | 925 | 1625 | ||
THU | KB501 | SIN-CCU | 630 | 830 |
CCU-PBH | 910 | 1050 | ||
FRI | No Flight | |||
SAT | KB500 | PBH-CCU | 805 | 845 |
CCU-SIN | 925 | 1625 | ||
SUN | KB501 | SIN-CCU | 630 | 830 |
CCU-PBH | 910 | 1050 |